
Bonar Plastics · Plastic Bins, Boxes & Totes
1000 Series ArmorBin®
The 1000 Series ArmorBin® belongs to Bonar's plastic bins, boxes & totes: rotomolded bulk bins and totes for food plants, produce, meat trim, parts and dry bulk handling. LT Plastics is the authorized Bonar Plastics distributor in the USA and quotes by volume within 24 hours.
Tell us the product, its density, how you lift and dump the bin, and annual volume.
1000 Series ArmorBin® dimensions and specifications
| Model | Dimensions | Gallons | Load capacity | Empty weight |
|---|---|---|---|---|
| 1033 | 48" x 44" x 33" | 207 | 2000 lbs | 93 lbs |
| 1036 | 48" x 44" x 36" | 229 | 2000 lbs | 99 lbs |
| 1039 | 48" x 44" x 39" | 251 | 2000 lbs | 104 lbs |
| 1042 | 48" x 44" x 42" | 273 | 2000 lbs | 111 lbs |
| 1045 | 48" x 44" x 45" | 296 | 2000 lbs | 115 lbs |
| 1048 | 48" x 44" x 48" | 318 | 2000 lbs | 122 lbs |
| 1051 | 48" x 44" x 51" | 340 | 2000 lbs | 127 lbs |
| 1054 | 48" x 44" x 54" | 362 | 2000 lbs | 133 lbs |
| 1056 | 48" x 44" x 56" | 377 | 2000 lbs | 136 lbs |
| 1059 | 48" x 44" x 59" | 404 | 2000 lbs | 143 lbs |
| 1062 | 48" x 44" x 62" | 426 | 2000 lbs | 148 lbs |
| Stacking Cover | 48.5" x 44.4" x 3.9" | - | - | 38 lbs |
| Dust Cover | 48.5" x 44.4" x 3.9" | - | - | 21 lbs |
Source: Bonar Plastics official specifications . Polyethylene dimensions may vary ±3%.
Key features
- Stackable 2 high with optional cover
- Designed to nest efficiently
- Denesting ledge prevents bins from sticking together
- Stainless Steel hardware
- Specially formulated colored resin
- Superior pallet design
- Process creates extra thick corners to resist cracking
- Optional drains