
Bonar Plastics · Carts, Drums & Containment
Utility Drums
The Utility Drums belongs to Bonar's carts, drums & containment: drums, carts, vats and spill containment for plant floors and chemical handling. LT Plastics is the authorized Bonar Plastics distributor in the USA and quotes by volume within 24 hours.
Tell us the product, volume, and whether you need casters, lids or containment capacity.
Utility Drums dimensions and specifications
| Model | Dimensions | Gallons | Empty weight |
|---|---|---|---|
| 2012 | 15.8" DIA x 15.3" H | 10 | 4.25 lbs |
| 2012-5 Lid | 15.8" DIA x 1.4" H | - | 1 lbs |
| 2022 | 19.5" DIA x 24" H | 22 | 8 lbs |
| 2022-5 Lid | 19.9" DIA x 2" H | - | 2.5 lbs |
| 2032 | 22" DIA x 27" H | 32 | 11.5 lbs |
| 2032-5 Lid | 22.4" DIA x 2" H | - | 3.5 lbs |
| 2045 | 24" DIA x 34" H | 45 | 18.25 lbs |
| 2055 | 24" DIA x 36" H | 50 | 20 lbs |
| 2055-5 Lid | 23.4" DIA x 1.4" H | - | 3.5 lbs |
| 2046 SNAP | 23.6" DIA x 32" H | 45 | 21.25 lbs |
Source: Bonar Plastics official specifications . Polyethylene dimensions may vary ±3%.
Key features
- Food Processing
- Pharmaceuticals
- Chemicals
- Storage
- Shipping